Enlarge
For Reference Only
Part Number | CRGCQ0603J470R |
OEMstron Part # | CRGCQ0603J470R |
Manufacturer | TE Connectivity Passive Product |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | CRGCQ 0603 470R 5% |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CRGCQ0603J470R PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 3 - Nov 8 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
CRGCQ0603J470R Specifications
Part Number | CRGCQ0603J470R | |
Brand | TE Connectivity Passive Product | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | TE Connectivity Passive Product | |
Series | CRGCQ | |
Resistance | 470 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 0.1W, 1/10W | |
Composition | Thick Film | |
Features | Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
CRGCQ0603J470R Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
MCR10EZHJ104 | RES SMD 100K OHM 5% 1/8W 0805 | 402 More on Order |
|
RPC0805JT27R0 | RES 27 OHM 5% 1/4W 0805 | 204 More on Order |
|
TNPW1206126RBEEA | RES 126 OHM 0.1% 2/5W 1206 | 351 More on Order |
|
RT1206BRD07619KL | RES SMD 619K OHM 0.1% 1/4W 1206 | 154 More on Order |
|
PTN1206E4023BST1 | RES SMD 402K OHM 0.1% 0.4W 1206 | 473 More on Order |
|
RG3216P-4303-B-T1 | RES SMD 430K OHM 0.1% 1/4W 1206 | 14696 More on Order |
|
RCP2512B110RGS3 | RES SMD 110 OHM 2% 3.5W 2512 | 431 More on Order |
|
ERA-2HEB1332X | RES SMD 13.3KOHM 0.1% 1/16W 0402 | 344 More on Order |
|
RQ73C1E2K49BTD | RES 2.49 KOHMS 0.1% 1/16W 0402 | 363 More on Order |
|
CRCW201014R7FKTF | RES SMD 14.7 OHM 1% 3/4W 2010 | 351 More on Order |
|
TNPW1206130RBEEN | RES 130 OHM 0.1% 2/5W 1206 | 317 More on Order |
|
RC0100FR-071M07L | RES SMD 1.07M OHM 1% 1/32W 01005 | 184 More on Order |
Quick Inquiry
In Stock | 42,893 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.